Vol 1
| Back Attack System Overview | 0 - 7:20 |
| Introduction | 7:20 - 8:20 |
| The Back As Ultimate Position | 8:20 - 9:35 |
| Limitations of Straitjacket System | 9:35 - 11:56 |
| Introduction to Straightjacket System | 11:56 - 13:32 |
| General Reflections on the Back | 13:32 - 15:00 |
| Left/Right Control | 15;00 - 22:28 |
| Strangle Hand/Control Hand Dichotomy | 22:28 - 24:54 |
| Fundamental Insight of Offense & Defense on The Back: The Head Trap -Head and Strangle Arm on Opposite Sides | 24:54 - 30:25 |
| Alignment and Deficit Problem | 30:25 - 37:03 |
| Solving Alignment Problem - Understanding -opp. wants to 1) beat the bottom hook, 2) then knee, 3) the head, 4) the inside shoulder | 37:03 - 46:06 |
| Protecting The Bottom Hook -Instead of conventional hooks, use 1) post rear mount, 2) body triangle, or 3) feet locked under opp. top leg, or 4) crossed feet positioned correctly. -shows counter to crossed ankle and body triangle foot lock attacks | 46:06 - 56:49 |
| Through Movement -opp. beats the hook -Push off floor with foot moving opp. to opposite side. Correctly position legs. | 56:49 - 1:04:36 |
| Through Movement - 2 -opp. beats the knee -Tripod up to recover back position | 1:04:36 - 1:11:41 |
| Switching Arms -opp. beats the head (also beats bottom hook but not knee) -Switch strangle arm to under arm position, then get a cross grip on opp. wrist. As you pull, your other arm moves to a strangle arm position and helps pull opp. to other side. | 1:11:41 - 1:16:01 |
| Solving The Deficit Problem | 1:16:01 - 1:25:58 |
| SOLVING THE PINNED ARM PROBLEM | 1:25:58 - 1:34:24 |
Vol 2
| Neutrality Principle -Falling to either side is good | 0 - 9:57 |
| Primacy Principle -Prefers strangle holds over joint locks | 9:57 - 12:38 |
| Percentage Principle -Rear naked choke is the #1 finish in BJJ and MMA (percentage wise) | 12:38 - 15:12 |
| Top Position -Battle to have your hands on top of opp. hands. -If you can't get your hand on top of strangle hand, use leg to pin his arm | 15:12 - 19:06 |
| Hidden Hand Principle -Hide the choking hand high on opp. neck and with your chin. -Don't expose the hand that goes behind opp. head for him to grab. | 19:06 - 23:55 |
| Specific Grips Principle -Straight Grips-your left hand grabs his left hand. Your right hand grabs opp. right hand. Grab along the knuckle line. -Cross Grips-Your left hand grabs opp. right hand. Your right hand grabs opp. left hand. Grab along wrist line. | 23:55 - 28:04 |
| Default Principle -Whenever the chin strays away from the chest, strangle hand goes for the choke. This must be instinctual. | 28:04 - 32:23 |
| Hierarchy Principle -Hierarchy of hand fighting positions (worst to best) -Straight grips: opp. hands on top -Straight grips: opp. hand on top of strangle arm. Your hand on top of control arm -Single cross grip -Double cross grip | 32:23 - 38:40 |
| Concentration/Diffusion Principle -Primary system concentrates effort on rear naked choke -Auxiliary systems diffuse many attacks over the body | 38:40 - 41:48 |
| Closed Wedges Principle -Hierarchy of lower body positions (Best to worst) -Body Triangle -Hip Lock -Properly Positioned Crossed Feet -Post Rear Mount -Conventional Hooks | 41:48 - 48:53 |
Vol 3
| Underarm Side -Putting Opp. to one side when they go straight back. -Fall to Underarm Side 1 -Opp. holding your strangle hand. -Lift control arm, then push strangle hand down below opp. sternum. -Trap opp. arm with your leg. Shoelaces area of foot behind opp. back. | 0 -14:40 |
| Double Straight Direct Grip -Opp. hand on top of strangle arm. -Pull strangle hand back to free grip. Then grab his hand. -You now have double straight grips -Push opp. hand down and trap leg. | 14:40 - 19:11 |
| Single Cross Grip -Going to double straight grip to single cross grip. -Trap the top arm with leg. | 19:11 - 25:45 |
| Double Cross / Indirect Grip -You have single cross grip. Your opp. protecting neck with x style block with his free hand. You attempt to strangle and opp. grabs your wrist. Trap his top arm with leg, then free your other arm by straight gripping opp. arm with your bottom arm. | 25:45 - 30:40 |
| Double Cross / Direct Grips -You have single cross grip. Opp. tries to free his trapped arm by pushing on your bottom hand with his free bottom hand. You grab his bottom hand with your free top hand. Trap his top arm with leg, then free your other arm by straight gripping opp. arm with your bottom arm. | 30:40 - 36:42 |
| Neck Penetration System | 36:42 - 46:55 |
| New Theory of Strangling Mechanics -Traditional Contracting Method -Rotational Method | 46:55 - 57:36 |
Vol 4
| One Handed Strangle | 0 - 4:24 |
| Technical Notes on Rear Naked Strangle -wrist over wrist. Then elbow forward. Then punch through. Make sure the support hand is deep enough. | 4:24 - 12:38 |
| Mandible Strangles | 12:38 - 20:16 |
| Intro Overarm Side | 20:16 - 32:07 |
| Overarm Side / Wedging Method | 32:07 - 39:04 |
| Overarm Side / Side Switching Method | 39:04 - 46:13 |
| Working of Straitjacket System Conclusion | 46:13 - 50:33 |
Vol 5
| Auxiliary Systems Introduction | 0 - 3:33 |
| Rear Triangle System | 3:33 - 12:49 |
| Diversifying Attacks | 12:49 - 22:00 |
| Troubleshooting | 22:00 - 30:34 |
| Reverse Top Lock System | 30:34 - 44:28 |
| Cross Body Ride | 44:28 - 53:49 |
| Leg Attacks | 53:49 - 1:06:41 |
Vol 6
| Leg Attacks 2 | 0 - 10:17 |
| Arm Attack/Hammer Lock | 10:17 - 19:10 |
| Twister | 19:10 - 25:27 |
| Transitions | 25:27 - 32:56 |
| Back Crucifix | 32:56 - 43:00 |
| Strangles | 43:00 - 53:30 |
| Arm Locks | 53:30 - 1:10:29 |
Vol 7
| Establishing hooks and rear mounts Introduction -Leg Positions -Back knee at far hip, front knee above thigh -Back knee at far hip, front knee grounded by opp. knee -Back knee grounded by opp. knee, other foot on ground | 0 - 7:08 |
| Focus Points -Upper Body Grips -Tight waist -Seatbelt -1 on 1 (Underarm straight grip) | 7:08 - 18:05 |
| Foot and Knee Entries | 18:05 - 31:23 |
| Near Side Entries 01 -Sagging Entry | 31:23 - 39:54 |
| Near Side Entries 02 | 39:54 - 46:32 |
| Near Side Entries 03 | 46:32 - 53:16 |
Vol 8
| Near Side Entries 04 | 0 - 7:23 |
| Near Side Entries 05 | 7:23 - 18:10 |
| Rolling Entries 01 | 18:10 - 29:45 |
| Rolling Entries 02 | 29:45 - 41:58 |
| FOUR Point Position | 41:58 - 53:08 |
| Conclusion | 53:08 - 54:51 |
No comments:
Post a Comment