System Overview 0 - 18:05
Introduction Front Headlock 18:05 - 24:52
Control vs Submission 24:52 - 27:424
Main Scenarios of Front Headlock System 27:42 - 30:46
1) Standing
2) Kneeling
3) You Are Seated
4) While Passing Guard
4 Points of Control 30:46 - 37:48
1) Your shoulder on back of opp. neck (prevents opp. moving forward)
2) Hand on opp. chin (chin strap) (prevents opp. moving backward) Your elbow pulled back.
3) Hand on opp. elbow (either outside or inside grip) Your elbow pulled back
Vulnerabilities of Front Headlock 37:48 - 45:06
Helpful Terminology and Concepts 45:06 - 49:524
Step System49:52 - 54:25
Volume 2
| Reactive entries | 0 - 6:17 |
| Reactive entries single | 6:17 - 11:11 |
| Reactive entries down blocks | 11:11 - 16:09 |
| Proactive entries snap downs | 16:09 - 23:20 |
| Inside tie straight snap | 23:20 - 27:51 |
| Inside tie side to side snap downs | 27:51 - 30:04 |
| Mutual collar ties snap down | 30:04 - 34:39 |
| Inside tie cross snap | 34:39 - 39:17 |
| Over tie snap down - outside Control | 39:17 - 46:42 |
| Half overtie snap | 46:42 - 50:39 |
| 2 on 1 snap down | 50:39 - 58:38 |
| Over hook and under hook snap downs | 58:38 - 1:03:09 |
| Fake shot snap down | 1:03:09 - 1:10:14 |
| Taking standing front headlock to Mat - circling method | 1:10:14 - 1:13:22 |
| Taking stand front headlock to Mat sumi-gaeshi | 1:13:22 - 1:17:11 |
Volume 3
| introduction To Kneeling Fronbt Headlocks | 0 - 2:54 |
| high wrist series | 2:54- 14:47 |
| centerline shift | 14:47 - 17:54 |
| high elbow guillotine first impressions | 17:54 - 23:12 |
| low elbow guillotine high wrist position | 23:12 - 27:30 |
| arm in guillotine high wrist position | 27:30 - 32:48 |
| high wrist position one handed guillotine | 32:48 - 36:56 |
| high wrist power guillotine | 36:56 - 41:40 |
| Kneeling front headlock katagatame series | 41:40 - 47:19 |
| front katagatame anaconda strangle | 47:19 - 55:32 |
Volume 4
| Front kata gatame anaconda strangle - Olympic roll | 0 - 8:32 |
| Anaconda strangle leg assist | 8:32 - 14:58 |
| Anaconda strangle critical details | 14:58 - 20:05 |
| Anaconda strangle elbow to elbow method | 20:05 - 32:41 |
| Darce strangle / inverted kata gatame | 32:41 - 54:30 |